<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Quick Oracle: Blink Testing</title>
	<link>http://www.satisfice.com/blog/archives/33</link>
	<description>The Consulting Software Tester</description>
	<pubDate>Fri, 05 Sep 2008 20:22:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Debasis</title>
		<link>http://www.satisfice.com/blog/archives/33#comment-46163</link>
		<dc:creator>Debasis</dc:creator>
		<pubDate>Tue, 10 Apr 2007 08:57:43 +0000</pubDate>
		<guid>http://www.satisfice.com/blog/archives/33#comment-46163</guid>
		<description>I came across this post while reading Matthew Heusser's blog! This is a very powerful demonstration on how to use our brain to quickly find bugs in a program. The movie is very interactive. Honestly speaking, I could not have caught the 2 bugs in the software so quickly without using blink testing. Thanks James for showing me yet another way of testing software.

Regards,
- Debasis</description>
		<content:encoded><![CDATA[<p>I came across this post while reading Matthew Heusser&#8217;s blog! This is a very powerful demonstration on how to use our brain to quickly find bugs in a program. The movie is very interactive. Honestly speaking, I could not have caught the 2 bugs in the software so quickly without using blink testing. Thanks James for showing me yet another way of testing software.</p>
<p>Regards,<br />
- Debasis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meetu Makhija</title>
		<link>http://www.satisfice.com/blog/archives/33#comment-480</link>
		<dc:creator>Meetu Makhija</dc:creator>
		<pubDate>Tue, 01 Aug 2006 08:17:03 +0000</pubDate>
		<guid>http://www.satisfice.com/blog/archives/33#comment-480</guid>
		<description>This is explained very nicely. A comprehensive article to go through. Without the exe it may have been difficult to understand what blink test is !!</description>
		<content:encoded><![CDATA[<p>This is explained very nicely. A comprehensive article to go through. Without the exe it may have been difficult to understand what blink test is !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
